MAF Decade Average of KR Average of LTFT Average of Injector PW Average of MAP(kPa) Average of O2
0 0 2.34375 2.782110039 98.97674419 4.239069767
1 0 2.34375 3.207446403 95.6 4.34
2 0 9.095982143 2.360037505 45.05791506 429.5427027
3 0.003202492 4.235197368 3.129520369 50.99595142 488.8561943
4 0.013090093 -3.607047872 4.158786897 59.5106383 491.5588652
5 0.090921336 -4.579741379 5.791851156 74.4137931 537.3368966
6 0.289667694 -5.094630282 7.378059461 91.42253521 536.9374648
7 0.82108347 -3.700657895 10.27494348 117.4473684 591.7247368
8 3.598632813 -0.607638889 13.96709138 136.2222222 911.6411111


Your trims are very lean at idle and cruise (MAF decades 2 and 3). When you start getting into load (MAF decades 4 and up) at throttle tip-in, you are weak in the PE transition and get the KR. Look at your frames in the 250 - 260 range. Your LTFT shoots up to 10% because you can't keep up the fuel. You need to richen up the MAF curve in the lower ranges and check your PE transition throttle settings, and then adjust PE fueling for added richening.