Thread: 8psi with a 3.2 normal???

Results 1 to 20 of 56

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1 Re: 8psi with a 3.2 normal??? 
    GTP Level Member 01gpgt01's Avatar
    Join Date
    Apr 2010
    Location
    Hagerstown,Md
    Posts
    1,933
    Thanks (Received)
    0
    Likes (Received)
    0
    Dislikes (Received)
    0
    http://www.grandprixforums.net/remov...know-7092.html lots of good info in here about the rear o2 delete. Id reccomend you install the rear 02 with a sparkplug non fouler to keep the pcm happy. This link- SPARK PLUG NON FOULER - Honda-Tech shows you how to install it with the rear 02.
    2001 GT. A few here and there mods http://www.streetfire.net/video/2001...ynp_208097.htm

    2009 Hummer H3 Solar flare premium
    Reply With Quote  
     

  2. #2 Re: 8psi with a 3.2 normal??? 
    SE Level Member Justin48's Avatar
    Join Date
    Mar 2010
    Location
    Groton, CT
    Posts
    62
    Thanks (Received)
    0
    Likes (Received)
    0
    Dislikes (Received)
    0
    but thats where my wide band is... so i need to replace my rear o2 with that fouler thing and add anouther bung for my wide band?
    Reply With Quote  
     

  3. #3 Re: 8psi with a 3.2 normal??? 
    SE Level Member Justin48's Avatar
    Join Date
    Mar 2010
    Location
    Groton, CT
    Posts
    62
    Thanks (Received)
    0
    Likes (Received)
    0
    Dislikes (Received)
    0
    I know this looks horrible but i noticed that some of these timeing tables like start dropping off at 5200 rpm but if my shift tables are now modified to 6200 should i continue to keep the numbers high or is there a reason beyond my understanding why it would drop off?

    this one is my "Max Torque timeing vs. rpm vs. cyl air" table

    Labels 0.08 0.12 0.16 0.20 0.24 0.28 0.32 0.36 0.40 0.44 0.48 0.52 0.56 0.68 0.80 0.92
    400 24.50549 25.36264 25.29670 24.43956 23.03297 21.23077 19.14286 16.92308 13.73626 12.10989 10.19780 8.79121 7.60440 6.13187 6.13187 6.13187
    600 24.50549 25.36264 25.29670 24.43956 23.03297 21.23077 19.14286 18.00000 16.00000 16.00000 12.00000 8.79121 8.00000 6.13187 6.13187 6.13187
    800 26.46154 27.38462 27.34066 30.00000 26.00000 26.00000 22.00000 21.01099 22.00000 20.00000 16.00000 16.00000 14.00000 7.18681 7.18681 7.18681
    1000 28.46154 29.31868 29.29670 30.00000 27.29670 26.00000 24.00000 23.01099 24.00000 24.00000 20.00000 18.00000 16.00000 9.01099 9.01099 9.01099
    1200 29.45055 30.37363 30.52747 30.04396 29.03297 28.00000 25.89011 26.00000 24.00000 26.00000 24.00000 20.00000 18.00000 11.01099 11.01099 11.01099
    1400 31.31868 32.54945 32.81319 32.32967 31.23077 29.67033 28.00000 26.00000 26.00000 26.00000 25.01099 21.01099 20.00000 12.87912 12.87912 12.68132
    1600 31.36264 32.46154 32.74725 32.37363 31.45055 30.08791 28.41758 27.01099 27.01099 26.00000 26.00000 23.01099 22.00000 13.51648 13.51648 13.23077
    1800 31.45055 32.32967 32.59341 32.37363 32.00000 31.01099 29.27473 27.01099 28.00000 26.00000 26.00000 23.01099 22.00000 13.01099 13.01099 13.01099
    2000 31.36264 32.46154 32.74725 32.37363 32.00000 31.01099 28.41758 27.01099 28.00000 26.00000 26.00000 23.01099 22.00000 13.01099 13.01099 13.01099
    2200 31.31868 32.54945 32.81319 33.01099 32.00000 32.00000 30.00000 28.00000 28.00000 26.00000 26.00000 24.00000 20.00000 12.26374 12.26374 12.26374
    2400 30.39560 31.47253 31.64835 31.12088 32.00000 32.00000 30.00000 29.01099 28.00000 26.00000 26.00000 24.00000 20.00000 12.00000 12.00000 12.00000
    2800 29.45055 30.37363 30.52747 30.04396 29.03297 32.00000 31.01099 29.01099 28.00000 28.00000 25.01099 23.01099 20.00000 11.01099 11.01099 11.01099
    3200 29.45055 30.37363 30.52747 30.04396 29.03297 32.00000 31.01099 28.00000 28.00000 28.00000 24.00000 22.00000 20.00000 11.01099 11.01099 11.01099
    3600 29.45055 30.37363 30.52747 30.04396 29.03297 32.00000 31.01099 28.00000 28.00000 28.00000 24.00000 22.00000 20.00000 11.01099 11.01099 11.01099
    4000 29.45055 30.37363 30.52747 30.04396 29.03297 32.00000 31.01099 28.00000 28.00000 28.00000 24.00000 22.00000 20.00000 11.01099 11.01099 11.01099
    4400 29.45055 30.37363 30.52747 30.04396 29.03297 32.00000 31.01099 28.00000 28.00000 28.00000 24.00000 22.00000 20.00000 11.01099 11.01099 11.01099
    4800 29.45055 30.37363 30.52747 30.04396 29.03297 32.00000 31.01099 28.00000 28.00000 28.00000 24.00000 22.00000 20.00000 11.01099 11.01099 11.01099
    5200 29.45055 30.37363 30.52747 30.04396 29.03297 32.00000 31.01099 28.00000 28.00000 28.00000 24.00000 22.00000 20.00000 11.01099 11.01099 11.01099
    5600 29.51648 30.50549 30.52747 30.04396 29.03297 27.51648 26.00000 24.00000 22.00000 20.00000 17.49451 15.49451 13.01099 10.00000 9.01099 9.01099
    6000 29.51648 30.50549 30.52747 30.04396 29.03297 27.51648 26.00000 24.00000 22.00000 20.00000 17.49451 15.49451 13.01099 10.00000 9.01099 9.01099
    6400 29.51648 30.50549 30.52747 30.04396 29.03297 27.51648 26.00000 24.00000 22.00000 20.00000 17.49451 15.49451 13.01099 10.00000 9.01099 9.01099
    Reply With Quote  
     

Similar Threads

  1. Is this normal?
    By 2001GTP in forum General Tech Discussion
    Replies: 3
    Last Post: 01-11-2010, 08:10 AM
  2. Is this normal
    By TorqueAutoMotiv in forum 3.8L V6 Supercharged (L67)(L32)
    Replies: 12
    Last Post: 11-18-2009, 11:19 PM
  3. Can i use normal Paint
    By shawnz90 in forum Visual/Body Modifications
    Replies: 1
    Last Post: 10-06-2009, 08:58 PM
  4. Normal Oil smell?
    By xerxescct in forum 3.8L V6 Supercharged (L67)(L32)
    Replies: 5
    Last Post: 07-16-2009, 10:45 PM
  5. HID flickering... is this normal?
    By 2000GTP in forum Visual/Body Modifications
    Replies: 6
    Last Post: 06-29-2009, 09:15 AM
Bookmarks
Bookmarks
Posting Permissions
  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •