Back in August 1997 I bought a forest green GTP coupe with 3 miles
this is its history report.
8SEP97 3,004 19.99
3NOV97 6,473 19.95
20Dec97 9,128 21.05
18Mar98 14,545 19.95
16May98 17,567 16.06
14Aug98 22,293 25.92
19Sep98 25,055 24.55
7Nov98 28,151 16.06
16Jan99 30,768 16.06
14Apr99 33,390 16.06
31Jul99 36,330 24.55
26Oct99 39,432 24.55
8Nov99 39,844 330.52 rear tires
22Nov99 41,763 24.55
22Dec99 44,262 24.55
8Feb00 45,773 24.55
14Apr00 49,211 24.55
17Jun00 51,700 16.06
8Aug00 54,319 24,55
17Aug00 54,719 53.84 Trans fluid+filter
19Aug00 56,000 16.06
18Sep00 59,010 84.15 Serptine belt
28Sep00 60,583 46.79 Radiator flush
29Sep00 60,660 16.06 oil change
11Oct00 62,661 24.55 oil change + air filter
26Oct00 65,650 24.55 oil change + air filter
3Nov00 67,000 313.81 Front brakes
3nov00 68,010 246.00 water pump
19Nov00 68,768 24.55 oil change +air filter
6Dec00 69,178 5.50 supercharger oil no. 1234
28Dec00 71,969 24.55 oil change + air filter
30Jan01 73,458 24.75 oil change+air filter
1Apr01 76,925 15.10 oil change
13Apr01 76,925 176.10 front tires
23Apr01 77,478 385.34 rear struts+4 wh align
29May01 78,346 23.50 oil change+filter
3Jul01 80,914 16.03 oil change
18Jul01 83,646 16.03 oil change
9Sep01 85,683 16.03 oil change
6Nov01 87,555 16.03 oil change
10Dec01 90,335 40.00 rotate and balance
19Dec01 90,593 16.03 oil change
20Dec01 90,610 214.50 transmission flush + l seal
30Dec01 92,758 16.03 oil change
7Feb02 94,379 99.50 rear brakes
7Mar02 95,379 2,500.00 rebuild trans, tune-up, oil change +filter
11Apr02 99,264 16.08 oil change
28May02 103,645 16.08 oil change
11Jul02 106,955 16.08 oil change
2Aug02 108,372 550.00 Rack & pinion streering
30Aug02 112,100 111.08 Fuel injectors induction+oil change
30Aug02 112.100 181.14 front brakes
30Aug02 112,100 477.50 Trans, tcc&PC silinoid
7Oct02 115,072 12.09 oil change
22Oct02 118,310 300.00 idler & a/c compressor pulley, belt, oil change
20Dec02 120,699 16.25 oil change
4Jan03 121,652 126.72 idler pulley, serp belt
6jan03 122,529 17.09 oil change
15Mar03 126,617 16.03 oil change
29Mar03 126,735 694.33 (4) new tires r. fr. tie rod
1Apr03 126,779 788.62 Trans shaft seal, o-ring, a/c compressor
19May03 129,649 17.08 oil change
5Jul03 133,540 16.08 oil change
25Aug03 136,872 16.08 oil change
19Oct03 139,574 16.06 oil change
31Dec03 142,781 16.06 oil change
15Mar04 145,804 16.06 oil change
18Mar04 146,043 111.29 rear brakes, turn rotors
19May04 148,934 9.40 oil change
7Jun04 152,230 13.08 oil changes
7Nov04 155,390 12.85 oil changes
16Jan05 156.800 11.24 fuel filter
4Mar05 158,936 9.87 oil change
15May05 161,778 16.84 oil change
8Aug05 165,035 13.08 oil change
1Nov05 169,578 510.13 Fr. Lt wheel bearing
23Oct05 169,500 14.09 oil change
28Dec05 171,428 397.80 water pump
2Jan05 171,436 116.29 battery, electrical
5Mar05 173,667 16.00 oil change
21Oct06 179,497 675.48 rotors,bleed brakes
After 9 years of owning that car I would have never quess that i spent
10,533.39 on it, and too me the will allways be one of my favorites cars.